Term Profiles
If you are new to this page, an explanation of what the term profiles contain is given below. Go directly to a college/school of your choice by clicking on the links below, or scroll down the page.
|
This page contains links to term enrollment profiles for the past several academic years for the University as a whole and for each college/school. There are demographic as well as academic profiles.
In spring 2011 Mercer converted to a new ERP system; profile format and content changed as a result
The demographic profiles provide student headcount and FTE statistics by race/ethnicity, age, marital status, religious preference and student origin. The information is for the fall quarter/semester.
The academic profiles provide student headcount and FTE statistics by career level, student classification, degree program, major and special program participation. The information is provided for each quarter/semester.
Total university statistics may differ from that reported in the IPEDS Fall Enrollment survey.
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
N/A | N/A | 2007 | 2007 |
The Townsend School of Music was founded on July 1, 2006. Coding for the School of Music was initiated in the Student Information System starting spring 2007. Mercer's music program was previously housed within the College of Liberal Arts. |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
College of Professional Advancement established July 1, 2019; formerly known as Penfield College and the College of Continuing and Professional Studies
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
The Master of Public Health moved to the College of Health Professions in Fall 2013. The Clinical Medical Psychology program (Psy.D. and Ph.D.) moved to College of Health Professions in Fall 2016. |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
The College of Health Professions was founded on July 1, 2013. Coding for the College of Health Professions was initiated in the student information system starting fall 2013. At initiation, the College of Health Professions was comprised of existing programs from the College of Pharmacy and Health Sciences (Physical Therapy and Physician Assistant) and the School of Medicine (Public Health). The existing Clinical Medical Psychology programs (Psy.D. and Ph.D.) in the School of Medicine were incorporated into the College of Health Professions fall 2016. |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |
The Physical Therapy and Physician Assistant programs moved to the College of Health Professions in Fall 2013 and the college's name was returned to the College of Pharmacy from the College of Pharmacy and Health Sciences. |
Demographic Profile |
Academic Profile | ||
---|---|---|---|
Fall | Spring | Summer | |
Fall 2020 | 2020 | ||
Fall 2019 | 2019 | 2020 | 2020 |
Fall 2018 | 2018 | 2019 | 2019 |
Fall 2017 | 2017 | 2018 | 2018 |
Fall 2016 | 2016 | 2017 | 2017 |
Fall 2015 | 2015 | 2016 | 2016 |
Fall 2014 | 2014 | 2015 | 2015 |
Fall 2013 | 2013 | 2014 | 2014 |
Fall 2012 | 2012 | 2013 | 2013 |
Fall 2011 | 2011 | 2012 | 2012 |
Fall 2010 | 2010 | 2011 | 2011 |
Fall 2009 | 2009 | 2010 | 2010 |
Fall 2008 | 2008 | 2009 | 2009 |
Fall 2007 | 2007 | 2008 | 2008 |
Fall 2006 | 2006 | 2007 | 2007 |
Fall 2005 | 2005 | 2006 | 2006 |
Fall 2004 | 2004 | 2005 | 2005 |